Add New Purchase
Purchases List →Purchase
Purchase No.
Auto-generated on save
| S# | Products | Cartons | Units | Unit Cost (without GST) | GST % | GST | Total With GST | |
|---|---|---|---|---|---|---|---|---|
| 1 | 0.00 | |||||||
| 2 | 0.00 | |||||||
| 3 | 0.00 | |||||||
| 4 | 0.00 | |||||||
| 5 | 0.00 | |||||||
| 0 | 0 | 0.00 | - | 0.00 | 0.00 | |||
Total Before GSTRs. 0.00
GSTRs. 0.00
TotalRs. 0.00
